Investor Relations

Dividend & Tax Information

Common Stock Dividends


DECLARATION DATE PAYMENT DATE AMOUNT
September 19, 2005 October 17, 2005 $0.11/share
June 17, 2005 July 15, 2005 $0.10/share
March 21, 2005 April 15, 2005 $0.08/share
September 8, 2004 December 20, 2004 $0.05/share
September 19, 2001 October 12, 2001 $0.26/share
June 18, 2001 July 13, 2001 $0.26/share
March 19, 2001 April 13, 2001 $0.26/share
December 18, 2000 January 12, 2001 $0.26/share
September 19, 2000 October 16, 2000 $0.23/share
June 21, 2000 July 14, 2000 $0.21/share
March 23, 2000 April 14, 2000 $0.21/share
December 20, 1999 January 15, 2000 $0.21/share
September 23, 1999 October 15, 1999 $0.21/share
June 15, 1999 July 14, 1999 $0.21/share
March 15, 1999 April 14, 1999 $0.21/share

Class A Preferred Stock Dividends


DECLARATION DATE PAYMENT DATE AMOUNT
September 10, 2003 October 15, 2003 $0.625/share
June 20, 2003 July 15, 2003 $0.625/share
March 20, 2003 April 15, 2003 $0.625/share
December 20, 2002 January 15, 2003 $0.625/share
September 20, 2002 October 15, 2002 $0.625/share
June 17, 2002 July 15, 2002 $0.625/share
March 19, 2002 March 28, 2002 $0.625/share
December 6, 2001 January 15, 2002 $0.625/share
September 19, 2001 October 12, 2001 $0.625/share
June 18, 2001 July 13, 2001 $0.625/share
March 19, 2001 April 13, 2001 $0.625/share
December 18, 2000 January 12, 2001 $0.625/share
September 19, 2000 October 16, 2000 $0.625/share
June 21, 2000 July 14, 2000 $0.625/share
March 23, 2000 April 14, 2000 $0.625/share
December 20, 1999 January 15, 2000 $0.625/share
September 23, 1999 October 15, 1999 $0.50/share

Class B Preferred Stock Dividends

(Redeemed May 20, 2005)
DECLARATION DATE PAYMENT DATE AMOUNT
April 20, 2005 May 20, 2005 $0.2431/share
March 21, 2005 April 15, 2005 $0.625/share
December 15, 2004 January 18, 2005 $0.625/share
September 8, 2004 October 15, 2004 $0.625/share
June 17, 2004 July 15, 2004 $0.625/share
March 19, 2004 April 15,2004 $0.625/share
December 16, 2003 December 31, 2003 $0.625/share
September 10, 2003 October 15, 2003 $0.625/share
June 20, 2003 July 15, 2003 $0.625/share
March 20, 2003 April 15, 2003 $0.625/share
December 20, 2002 January 15, 2003 $0.625/share
September 20, 2002 October 15, 2002 $0.625/share
June 17, 2002 July 15, 2002 $0.625/share
March 19, 2002 March 28, 2002 $0.625/share
December 6, 2001 January 15, 2002 $0.625/share
September 19, 2001 October 12, 2001 $0.625/share
June 18, 2001 July 13, 2001 $0.625/share
March 19, 2001 April 13, 2001 $0.625/share
December 18, 2000 January 12, 2001 $0.625/share
September 19, 2000 October 16, 2000 $0.625/share
June 21, 2000 July 14, 2000 $0.625/share
March 23, 2000 April 14, 2000 $0.625/share
December 20, 1999 January 15, 2000 $0.325/share

Class C Preferred Stock Dividends

(Redeemed May 19, 2006)
DECLARATION DATE PAYMENT DATE AMOUNT
April 19, 2006 May 19, 2006 $0.2361/share
March 21, 2006 April 17, 2006 $0.625/share
December 15, 2005 January 17, 2006 $0.625/share
September 19, 2005 October 17, 2005 $0.625/share
June 17, 2005 July 15, 2005 $0.625/share
March 21, 2005 April 15, 2005 $0.625/share
December 15, 2004 January 18, 2005 $0.625/share
September 8, 2004 October 15, 2004 $0.625/share
June 17, 2004 July 15, 2004 $0.625/share
March 19, 2004 April 15, 2004 $0.625/share
December 16, 2003 December 31, 2003 $0.625/share
September 10, 2003 October 15, 2003 $0.625/share
June 20, 2003 July 15, 2003 $0.625/share
March 20, 2003 April 15, 2003 $0.625/share
December 20, 2002 January 15, 2003 $0.625/share
September 20, 2002 October 15, 2002 $0.625/share
June 17, 2002 July 15, 2002 $0.625/share
March 19, 2002 March 28, 2002 $0.625/share
December 6, 2001 January 15, 2002 $0.625/share
September 19, 2001 October 12, 2001 $0.625/share
June 18, 2001 July 13, 2001 $0.625/share
March 19, 2001 April 13, 2001 $0.03/share

Class E Preferred Stock Dividends


DECLARATION DATE PAYMENT DATE AMOUNT
December 15, 2005 January 17, 2006 $0.5546875/share
September 19, 2005 October 17, 2005 $0.5546875/share
June 17, 2005 July 15, 2005 $0.5546875/share
March 21, 2005 April 15, 2005 $0.5546875/share
December 15, 2004 January 18, 2005 $0.5546875/share
September 8, 2004 October 15, 2004 $0.5546875/share
September 8, 2004 October 15, 2004 $0.5546875/share
June 17, 2004 July 15, 2004 $0.265/share

Top